| Click to Select a Manufacturer: CHEVROLET/GMC FORD DODGE CLASS "A" MOTOR HOME CHASSIS |
|||||||
| CHEVROLET/GMC (16" to 19.5" Wheel Sizes) | |||||||
| Model | Year | Size (in.) | Pattern | Accuride Wheel No. |
Set Number | List Price | Hub King 4 wheel set price |
| Class "C" Motor home (Van Cutaway) |
76-C | 16 X 6 | 8 on 6.5" | 28623 (1) | 1604-UE2 | $378.58 | $200.00 |
| C3500/C30 | 88-C | 16 X 6 | 8 on 6.5" | 28623 (1) | 1604-UE2 | $378.58 | $200.00 |
| C3500HD | 02-C | 16 X 6.5 | 8 on 6.5" | 29361/29588 | 1604-C35 | $378.58 | $200.00 |
| C30 & Crew Cab | 88-90 | 16 X 6 | 8 on 6.5" | 28374 | 1604-UE2 | $378.58 | $200.00 |
| K3500/C30 | 76-C | 16 X 6 | 8 on 6.5" | 28177 (2) | 1604-UE2 | $378.58 | $200.00 |
| K3500/C30 4WD | 76-97 | 16 X 6 | 8 on 6.5" | 28623 (3) | 1604-4UE2 | $378.58 | $200.00 |
| Class "C" Motor home | 75-87 | 16.5 X 6 | 8 on 6.5" | 27995 | 1654-UE | $427.41 | $224.00 |
| K3500/C30 | 76-87 | 16.5 X 6 | 8 on 6.5" | 27995 | 1654-UE | $427.41 | $224.00 |
| GMC Motor home (6 Front Wheels) |
72-78 | 16.5 X 6 | 8 on 6.5" | 27995 | SLF792 | $448.56 | $350.00 |
| P30 Class "A" Motor home | 77-C | 19.5 X 6 | 5/10 on 7.25" | 27775 | 1954-10N | $396.05 | $235.00 |
| C3500HD | 92-C | 19.5 X 6 | 5/10 on 7.25" | 27775 | 1954-10N | $396.05 | $235.00 |
| GM Low Pro | 90-C | 19.5 X 6.75 | 8 on 275mm | 28680 | 1958-4ULTG* | $442.03 | $340.00 |
|
|||||||
| FORD (16" to 19.5" Wheel Sizes) | |||||||
| Model | Year | Size (in.) | Pattern | Accuride Wheel No. |
Set Number | List Price | Hub King 4 wheel set price |
| F350 | 99-C | 16 X 6 | 8 on 170mm | 29223 | 29223ULT33* | $387.24 | $200.00 |
| F350 | 99-C | 16 X 6 | 8 on 170mm | 29583 | 29583ULT | $87.24 | $200.00 |
| E350/450 (8 Vent Hole) | 00-C | 16 X 6 | 8 on 6.5" | 29579 | NF98* | $425.96 | $250.00 |
| E350 (8 Vent Hole) | 92-C | 16 X 6 | 8 on 6.5" | 28618 | NF98* | $425.96 | $250.00 |
| F350 (4 Vent Hole) | 92-98 | 16 X 6 | 8 on 6.5" | 28511 | 1604-UE2 | $378.58 | $200.00 |
| F350 (4 Vent Hole) | 92-C | 16 X 6 | 8 on 6.5" | 28511 | 16-4ULT4* | $355.78 | $200.00 |
| F350/E350 | 84 1/2-91 | 16 X 6 | 8 on 6.5" | 28333 (4) | 1604-UE2 | $378.58 | $200.00 |
| F350/E350 | 74-84 | 16 X 6 | 8 on 6.5" | 27796 | 1604-UE2 | $378.58 | $200.00 |
| F350 4WD | 92-C | 16 X 6 | 8 on 6.5" | 28512 | 1604-4F92 | $400.72 | $255.00 |
| F350 4WD | 84 1/2-91 | 16 X 6 | 8 on 6.5" | 28371 | 1604-4F | $400.72 | $255.00 |
| F450/E53 Super Duty | 88-98 | 16 X 6 | 10 on 7.25" | 28513 (5) | NF10* | $341.84 | $235.00 |
| F450/E53 Super Duty | 88-98 | 16 X 6 | 10 on 7.25" | 28513 | 1610-EZN | $48.17 | $224.00 |
| F350/E350 | 84 1/2-91 | 16.5 X 6 | 8 on 6.5" | 28348 | 1654-EZN | $368.22 | $200.00 |
| F350/E350 | 76-84 | 16.5 X 6 | 8 on 6.5" | Budd | 1604-UE2 | $378.58 | $200.00 |
| F450/F550 | 98-C | 19.5 X 6 | 8 on 225mm | 29186 | 29186ULT* | $442.03 | $340.00 |
| F600/F700 | 90-C | 19.5 X 6.75 | 8 on 275mm | 28680 | 1958-4ULTG* | $442.03 | $340.00 |
| F450/F550 | 99-C | 19.5 X 6 | 8 on 225mm | 29584 29745 | 29584ULT* | $442.03 | $340.00 |
| F450/F550 | 05-C | 19.5 X 6 | 10 on 225mm | 29839 | 29839ULT* | $498.14 | $370.00 |
| F550/F600/F700 | 99-C | 19.5 X 6.75 | 8 on 225mm | 29736 29585 | 29736ULT* | $442.03 | $340.00 |
|
|||||||
| DODGE (16" to 19.5" Wheel Sizes) | |||||||
| Model | Year | Size (in.) | Pattern | Accuride Wheel No. |
Set Number | List Price | Hub King 4 wheel set price |
| D2/D3/D7 | 82-C | 16 X 6 | 8 on 6.5" | Rockwell (6) | 1604-UE2 | $379.58 | $200.00 |
| D2/D3/D7 4WD | 82-C | 16 X 6 | 8 on 6.5" | Rockwell (6) | 1604-4UE2 | $378.58 | $200.00 |
| D2/D3/D7 | 88-C | 16 X 6 | 8 on 6.5" | Lemmerz | 1604-EZN | $368.22 | $200.00 |
| D2/D3/D7 | 73-84 | 16.5 X 6 | 8 on 6.5" | Budd | 1604-UE2 | $379.58 | $200.00 |
| M600 Motor home Chassis | 76-80 | 19.5 X 6 | 6 on 8.75" | 28179 | QC895 | $481.25 | $335.00 |
|
|||||||
| CLASS "A" MOTOR HOME CHASSIS (16" to 19.5" Wheel Sizes) | |||||||
| Model | Size (in.) | Pattern | Accuride Wheel No. |
Set Number | List Price | Hub King 4 wheel set Price |
|
| Oshkosh, Spartan, J Deere,
Internat'l (6 Hand Hole) |
19.5 X 6 | 6 on 8.75" | 28179 | QC1019* | $481.25 | $330.00 | |
| Oshkosh, Spartan, J Deere,
Internat'l (2 Hand Hole) |
19.5 X 6 | 6 on 8.75" | 28853 | QC1019* | $481.25 | $330.00 | |
| Navistar, Freightliner, International | 19.5 X 6.75 | 8 on 275mm | 28680 | 1958-4ULTI* | $442.03 | $340.00 | |
| Oshkosh Spartan (6 Hand Hole) | 22.5 X 6.75 | 6 on 8.75" | 28157 | N6256 | $828.37 | $675.00 | |
| Oshkosh, Spartan (2 Hand Hole) | 22.5 X 7.5 | 10 on 11.25" | 27403 | QC1019* | $930.10 | $330.00 | |
| Gillig (5 Hand Hole) | 22.5 X 7.5 | 10 on 11.25" | 27685 | QC1019* | $930.10 | $330.00 | |
| GM, Freightliner (5 Hand Hole) | 22.5 X 7.5 | 10 on 11.25 | 29001 | NH5512* | $949.49 | $675.00 | |
* Identifies new Ultimate Series Simulators, over the lug mount with one piece construction.
IF YOU DON'T SEE YOUR VEHICLE SIMULATOR SET PLEASE CALL!
This price sheet contains a sampling of the actual models and styles
available to fit most vehicles.
Call toll free 1-(877)-HUB-KING (482-5464)
for further information.
EMAIL link for quick answers to your questions.